Table of Charges – effective from 10/3/2014
GoPay account in general | Fee |
---|---|
Sign up & opening | Free of charge |
Activation | Free of charge |
Identification | Free of charge |
Maintenance | Free of charge |
Customer support | Free of charge |
Payments from GoPay account to | Fee |
---|---|
Free of charge | |
Mobile phone | Free of charge |
Domestic bank account | 10 CZK / € 0,50 |
Bank account in SEPA (Euro payment) | € 0,20 |
Other foreign bank accounts | 190 CZK / € 7 |
Payments to GoPay account from | Fee |
---|---|
Different GoPay account | Free of charge |
Domestic bank account (Euro payment) | Free of charge |
Bank transfer within SEPA | € 0,20 |
Other foreign bank accounts | 190 CZK / € 7 |
Credit card | 3 % |
superCASH | 3 % |
SMS payment | 50 % |
Commercial payments via GoPay payment gateway | Fee |
---|---|
Basic payments plan (up to 60,000 CZK/month)* | 2,19 % + 2,7 CZK / € 0,10 (minimum monthly fee of 90 CZK / € 3,50) |
Advanced payments plan (over 60,000 CZK/month)* | 1,89 % + 2,7 CZK / € 0,10 (minimum monthly fee of 1 290 CZK / € 48) |
Premium payments plan (over 140,000 CZK/month)* | fees according to the contract (minimum monthly fee of 2 900 CZK / € 110) |
Premium SMS payments | according to the contract |
Paysafecard payments | 13 % |
Others | Fee |
---|---|
Refund | 2,7 CZK / € 0,10 |
SMS sent | 1 CZK / € 0,04 |
Undisputed chargeback | 190 CZK/ € 7 |
Disputed chargeback (validated by bank) | 650 CZK / € 24 |
* Includes credit/debit card payments, bank transfers, e-wallet payments and payments not stated in the List of Fees.
- In the case of insufficient account balance for the payment of any fee, the fee mentioned in the aforementioned List of Fees is not applied and shall be replaced by a penalty fee in the same amount. The penalty fees are subject of Terms and Conditions and the List of Fees.
- GOPAY s. r. o. is not a VAT-registered company.