List of fees for GoPay account in effect as of 9/6/2016
Administration | Fees |
---|---|
Opening the GoPay Account | Free of charge |
Maintaining the GoPay Account | Free of charge |
Closing the GoPay account | Free of charge |
Outgoing payments | Fees |
---|---|
Payment to a GoPay account | Free of charge |
Payment to a domestic bank account / SEPA payment | 10 CZK / 0,5 EUR (PLN 1,65; HUF 120) |
Payment outside of SEPA |
190 CZK / 7 EUR (8 USD / 5,5 GPB / 31 PLN / 2200 HUF) |
Incoming payments | Fees |
---|---|
Domestic bank transfer / SEPA payment / payment from a GoPay Account | Free of charge |
Payment outside of SEPA | 190 CZK / 7 EUR (8 USD / 5,5 GPB / 31 PLN / 2200 HUF) |
Card payment / online bank transfer payment | 3 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GPB / 0,50 PLN / 35 HUF)1) |
superCASH (only Czech Republic) | 3 % |
SMS payment | 50 % |
* When a card payment is made, the percentage and fixed fee is increased by 1.0% and CZK 2 / EUR 0.08 if the payment is received from a card issued outside the European Economic Area (EEA).
GOPAY s.r.o. is not VAT-registered company.
Transaction fees for card payments (2,20% + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GBP / 0,50 PLN / 35 HUF))
Types of cards | Card association brands | Regulated interchange fees | VISA and MasterCard fees 2) | Other fees 3) |
---|---|---|---|---|
Debit card | VISA, VISA Electron, V Pay |
0,20 % | 0,10 % | 2,7 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GPB / 0,50 PLN / 35 HUF) |
Debit card | MasterCard, Maestro | 0,20 % | 0,20 % | 2,6 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GPB / 0,50 PLN / 35 HUF) |
Credit Card | VISA, VISA Electron | 0,30 % | 0,10 % | 2,7 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GPB / 0,50 PLN / 35 HUF) |
Credit Card | MasterCard | 0,30 % | 0,20 % | 2,5 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GPB / 0,50 PLN / 35 HUF) |
2) The average cost per card transaction to Visa and MasterCard.
3) GoPay fees and fees of third parties (e.g. authorization centers, acquirer and others) that provide related payment services. For individual price agreements the fee is set analogically.
GOPAY s.r.o. is not registered as a VAT payer.