List of fees for payment gateway in effect as of 1/1/2016 till 8/6/2016
Administration | Fee |
---|---|
Activating the Payment Gate | Free of charge |
Monitoring the Payment Gate | Free of charge |
Closing the Payment Gate | Free of charge |
Maintaining the Payment Gate | CZK 190 / 7 EUR* |
* The fee of CZK 190 / EUR 7 is charged only if the volume of payments made through the Payment Gate to a selected GoPay account is less than CZK 15,000 (EUR 600) in a calendar month.
Payments | Fee |
---|---|
Payment cards (VISA, MasterCard, Maestro), electronic purse MasterPass (MasterCard Mobile) and GoPay, superCASH, bank transfers | 2,2 % + CZK 3 / € 0,11 ** |
Other offered payment methods | Individually |
Refund (payment cancellation) | CZK 2 / € 0,07 |
Chargeback | CZK 550 / € 20 |
** When a card payment is made, the percentage and fixed fee is increased by 1.0% and CZK 2 / EUR 0.08 if the payment is received from a card issued outside the European Economic Area (EEA).
GOPAY s.r.o. is not VAT-registered company.