List of fees for payment gateway in effect as of 9/6/2016
Administration | Fee |
---|---|
Activating the Payment Gate | Free of charge |
Monitoring the Payment Gate | Free of charge |
Closing the Payment Gate | Free of charge |
Maintaining the Payment Gate | 190 CZK / 7 EUR (8 USD / 5,5 GBP / 31 PLN / 2200 HUF / 33 RON / 15 BGN) 1) |
1) The fee of CZK 190 CZK / 7 EUR (8 USD / 5,5 GBP / 31 PLN / 2200 HUF / 33 RON / 15 BGN) is charged only if the volume of payments made through the Payment Gate to a selected GoPay account is less than 15 000 CZK (600 EUR / 700 USD / 500 GBP / 2500 PLN / 180 000 HUF / 2600 RON / 1200 BGN) in a calendar month.
Payments | Fee |
---|---|
Payment cards (VISA, MasterCard, Maestro), electronic purse MasterPass (MasterCard Mobile) and GoPay, superCASH, bank transfers | 2,20% + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GBP / 0,50 PLN / 35 HUF / 0,7 RON / 0,3 BGN) 2) |
Other offered payment methods | Individually |
Refund (payment cancellation) | 2,00 CZK / 0,07 EUR (0,08 USD / 0,06 GBP / 0,33 PLN / 23 HUF / 0,35 RON / 0,15 BGN) |
Chargeback | 550 CZK / € 20 (24 USD / 17 GBP / 90 PLN / 6400 HUF / 95 RON / 41 BGN) |
2) When a card payment is made, the percentage and fixed fee is increased by 1.0% and CZK 2 / EUR 0.08 if the payment is received from a card issued outside the European Economic Area (EEA).
Transaction fees for card payments (2,20% + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GBP / 0,50 PLN / 35 HUF / 0,7 RON / 0,3 BGN))
Types of cards | Cards association brands | Regulated interchange fees 3) | VISA and MasterCard fees 4) | Other fees 5) |
---|---|---|---|---|
Debit card | VISA, VISA Electron, V Pay |
0,20 % | 0,10 % | 1,9 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GBP / 0,50 PLN / 35 HUF / 0,7 RON / 0,3 BGN ) |
Debit card | MasterCard, Maestro | 0,20 % | 0,20 % | 1,8 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GBP / 0,50 PLN / 35 HUF / 0,7 RON / 0,3 BGN) |
Credit card | VISA, VISA Electron | 0,30 % | 0,10 % | 1,8 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GBP / 0,50 PLN / 35 HUF / 0,7 RON / 0,3 BGN) |
Credit card | MasterCard | 0,30 % | 0,20 % | 1,7 % + 3 CZK / 0,11 EUR (0,13 USD / 0,09 GBP / 0,50 PLN / 35 HUF / 0,7 RON / 0,3 BGN) |
3) A fee paid to the bank which issued a particular payment card. The list of fees does not include a full list of interchange fee rates that might apply to charge transactions. The GOPAY company reserves the right to charge a fee defined by a payment processor for individual transactions.
4) A fee paid to the card association which processed a particular card payment. The fee is an average cost for a card transaction provided by the VISA and MasterCard companies. The GOPAY company reserves the right to charge a fee defined by a payment processor for individual transactions.
5) GoPay fees and fees of third parties (e.g. authorization centers, acquirer and others) that provide related payment services. For individual price agreements the fee is set analogically.
GOPAY s.r.o. is not registered as a VAT payer.