Administration | Fee |
Opening a GoPay account | Free of charge |
Maintaining a GoPay account | Free of charge |
Closing a GoPay account | Free of charge |
Outgoing payments | Fee |
Payments to a GoPay account | Free of charge |
Payment to a domestic bank account / SEPA payment | CZK 10 / € 0.50 |
Payment outside the SEPA scheme | CZK 190 / € 7 |
Incoming payments | Fee |
Domestic bank transfer / SEPA payment / payment from a GoPay account | Free of charge |
Payment outside the SEPA scheme | CZK 190 / € 7 |
Card payment, online bank transfer | 3 % + CZK 3 / € 0.11* |
superCASH (Czech Republic only) | 3 % |
SMS payment | 50 % |
* For card payments the percentage and fixed fee are increased by 1.0 % and CZK 2 / € 0.08 where the payment is received on a card issued outside the European Economic Area (EEA).
GOPAY s.r.o. is not a VAT payer.
