Administration | Fee |
Opening a GoPay account | Free of charge |
Maintaining a GoPay account | Free of charge |
Closing a GoPay account | Free of charge |
Outgoing payments | Fee |
Payments to a GoPay account | Free of charge |
Payment to a domestic bank account / SEPA payment | CZK 10 (PLN 1.65; HUF 120) / EUR 0.50 |
Payment outside the SEPA scheme | CZK 190 / EUR 7 (USD 8 / GBP 5.5 / PLN 31 / HUF 2,200) |
Incoming payments | Fee |
Domestic bank transfer / SEPA payment / payment from a GoPay account | Free of charge |
Payment outside the SEPA scheme | CZK 190 / EUR 7 (USD 8 / GBP 5.5 / PLN 31 / HUF 2,200) |
Card payment, online bank transfer | 3 % + CZK 3 / EUR 0.11 (USD 0.13 / GBP 0.09 / PLN 0.50 / HUF 35)1) |
superCASH (Czech Republic only) | 3 % |
SMS payment | 50 % |
1) For card payments the percentage and fixed fee are increased by 1.0 % and CZK 2 / EUR 0.07 (USD 0.08 / GBP 0.06 / PLN 0.33 / HUF 23) where the payment is received on a card issued outside the European Economic Area (EEA).
Breakdown of the fee when increasing the balance by payment card (3.00 % + CZK 3 / EUR 0.11 (USD 0.13 / GBP 0.09 / PLN 0.50 / HUF 35))
Card category | Card brand | Regulated interchange fee | VISA and MasterCard fee 2) | Other fees 3) |
consumer debit | VISA, VISA Electron, | 0.20 % | 0.10 % | 2.7 % + CZK 3 / EUR 0.11 (USD 0.13 / GBP 0.09 / PLN 0.50 / HUF 35) |
consumer debit | MasterCard, Maestro | 0.20 % | 0.20 % | 2.6 % + CZK 3 / EUR 0.11 (USD 0.13 / GBP 0.09 / PLN 0.50 / HUF 35) |
consumer credit | VISA, VISA Electron | 0.30 % | 0.10 % | 2.7 % + CZK 3 / EUR 0.11 (USD 0.13 / GBP 0.09 / PLN 0.50 / HUF 35) |
consumer credit | MasterCard | 0.30 % | 0.20 % | 2.5 % + CZK 3 / EUR 0.11 (USD 0.13 / GBP 0.09 / PLN 0.50 / HUF 35) |
2) The average cost of a card transaction of the VISA and MasterCard card companies.
3) Fees of GoPay and of third parties (e.g. authorisation centres, acquirers and others) that provide services related to the payment.
GOPAY s.r.o. is not a VAT payer.
