In this article you will learn the range of features and parameters of a GoPay account, which are directly proportional to the level of identity verification you have completed.
GoPay account identification profile | unverified | verified |
Financial limits | ||
Maximum balance | € 150 | no limit |
Maximum volume of payments received per year | € 150 | no limit |
Maximum volume of bank payments per year (redemption) | € 0 | no limit |
Payments | ||
Payment to an e-mail | No | Yes |
Payment at a merchant outlet | Yes | Yes |
Payment to a verified bank account | No | Yes |
Increasing the balance | ||
By bank transfer | No | Yes* |
* Topping up is possible only from a verified bank account.
Features | unverified | verified |
Maximum number of linked mobile phones | 1 | 1 |
Maximum number of linked e-mails | 1 | 1 |
Maximum number of linked banks | – | 10 |
Here you can find out about the requirements for the individual verification levels.
