GoPay user account parameters based on the level of identification
This article describes features of the GoPay User Account and provides details on levels of identification. The features of your user account are based on your level of identification. The higher level of identification your account reaches, the better features.
Level of identification of GoPay account | unverified | partially verified | verified | fully verified |
---|---|---|---|---|
Financial limits | ||||
Maximum balance | € 250 | € 250 | € 10,000 | no limit |
Maximum volume of received payments per year | € 250 | € 250 | no limit | no limit |
Maximum volume of bank payments per year (chargeback) | € 0 | € 100 | € 10,000 | no limit |
Transactions | ||||
E-mail payments | Yes | Yes | Yes | Yes |
E-shop transactions (at marketplace) | Yes | Yes | Yes | Yes |
Transactions to a verified bank account | No | Yes | Yes | Yes |
Transactions to an unverified bank account | No | No | Yes | Yes |
I | ncreasing your balance||||
Bank transfer | Yes | Yes | Yes | Yes |
GoKupon | Yes | Yes | Yes | Yes |
Mobile phone payments (Premium SMS) | 300 CZK / per day* | 300 CZK / per day | 300 CZK / per day | 300 CZK / per day |
Features | unverified | partially verified | verified | fully verified |
---|---|---|---|---|
Maximum number of mobile phones connected | 2 | 3 | 5 | 10 |
Maximum number of e-mail addresses connected | 2 | 3 | 5 | 10 |
Maximum number of bank accounts connected | – | 3 | 5 | 10 |
* You can't top up your GoPay account balance from phone numbers registered to T-Mobile.